The thesis or project was presented, and it attracted series of interest and can be useful for research information or academic/professional facts finding and researches. And there are more interesting pages that will be added in due time.
Pages
▼
Monday, August 21, 2017
Grade UNS no Norminal comp (wt.pct)
304L S30400 18 8 - - -2.5 2.5
316L S3I603 16 11 2 - -2.5 10.0
3.17L S3I703 18 12 3 - 0.0 28.3.
17LM S31705 18 13 4.3 - 4.2 37.7
904L N08904 20 25 4.5 - 12. 42.5
25MSMOL S31254 20 18 6 0.20 37.5 72.9
654SMS S32654 24 22 7.3 0.50 7.5 102.8
SAF 2304 S32304 23 4 - 0.10 .40 20.0
2205 S31803 22 5 3 0.16 15.0 34.4
Alloy 225 S32550 25 6 3 0.20 25.0 55.5
Saf 2507tm S32750 25 7 4 0.27 37.5 78.9
Alloy G N06007 22 44 5.5 - 24.5 71.1
Alloy 626 N66625 20 60 9 - 40.0 93.9
Alloy c-276 N10276 15 77 15 - 56.6 102.8
No comments:
Post a Comment